Accommodations & Rates
A Tradition of Hospitality Since 1935
Guests have been coming to Niemeyer’s Rugged River Resort since 1935, when Ted and Bess Stallman first opened the original Fun-Stall Resort. That small-resort charm and genuine hospitality remain our goal today.
We now offer two Seasonal RV parks along with a mix of new and vintage cabins—ranging from one to three bedrooms—all updated with modern amenities.
*********************************************************************************************
That’s a Wrap for 2026! 🌲
We’re officially closed for the season, but it’s never too early to start planning your next getaway!
📅 Reservations for the 2027 season are now open!
We’ll reopen in May, and you can reserve your favorite cabin, RV site,
or other accommodations by phone or online.
We look forward to welcoming you back to Niemeyer’s Rugged River Resort in 2027. Until then, stay warm, stay safe, and dream of those summer days on the river! ☀️🚤
Go on-line, call or e-mail us for availability. Ask about our 5% Vets Discount.
Seasonal Lease Sites
We do have 2 campers onsite for sale and 1 open seasonal site.
Corby & Sheila Niemeyer & Crew
Rates
May & October
| Cabin/Site | Rate | Weekly |
| 1 (2bdrm) | $174 | $870 |
| 2 (1 bdrm) | $154 | $770 |
| 3 (1 bdrm) | $144 | $720 |
| 4 (3 bdrm) | $246 | $1230 |
| 5 (3 Bdrm) | $246 | $1230 |
| 6 (2 Bdrm) | $174 | $870 |
| RIVERVIEW (6 bdrm) | $475 | $2375 |
| Bungalow ( 1 rm) | $129 | $645 |
| HB small | $280 | $1400 |
| HB Big Houseboat | $300 | $1500 |
June
| Cabin/Site | Rate | Weekly |
| 1 (2 bdrm) | $225 | $1125 |
| 2 (1 bdrm) | $210 | $1050 |
| 3 (1 bdrm) | $199 | $995 |
| 4 (3+ bdrm) | $332 | $1660 |
| 5 (3+ bdrm) | $332 | $1660 |
| 6 (2 bdrm) | $225 | $1125 |
| RIVERVIEW (6 bdrm) | $535515 | $2675 |
| Bungalow (1 rm) | $1500 | $750 |
| HB small | $335 | $1625 |
| HB Big | $310 | $1550 |
July & August
| Cabin/Site | Rate | Weekly |
| 1 (2 bdrm) | $257 | $1285 |
| 2 (1 bdrm) | $235 | $1175 |
| 3 (1 bdrm) | $225 | $1125 |
| 4 (3+ bdrm) | $379 | $1895 |
| 5 (3+ bdrm) | $379 | $1895 |
| 6 (2 bdrm) | $257.00 | $1285.00 |
| RIVERVIEW (6 bdrm) | $610 | $3050 |
| Bungalow (1 rm) | $160 | $800 |
| HB small | $365 | $1825 |
| HB big | $345 | $1725 |
There is a 3% surcharge for credit card payments.
**********************
Other notes for all reservations:
1 bedroom cabins rated for up to 2 (4max)
2 bedroom cabins rated for up to 4 (6max)
3+ bedroom cabins rated for up to 6 (10max)
6 bedroom home – 12 (max 18)
Extra person Chg; $25/night $125/wk.
Pets: $25/night $125 /wk for 2 pets max
Deposit required to reserve lodging
Check out is 10AM & check in is 3PM
Houseboat gas is billed separately after 1 tank.
September
| Cabin/Site | Rate | Weekly |
| 1 (2 bdrm) | $214 | $1095 |
| 2 (1 bdrm) | $199 | $995 |
| 3 (1 bdrm) | $1895 | 945 |
| 4 (3+ bdrm) | $319 | $15955 |
| 5 (3+ bdrm) | $319 | $15955 |
| 6 (2 bdrm) | $214 | $1095 |
| RIVERVIEW (6 bdrm) | $500 | $2500 |
| Bungalow (1 rm) | $145 | $725 |
| HB small | $325 | $1625 |
| HB big | $305 | $1525 |
Seasonal RV Sites
| Cabin/Site | Rate | Weekly |
| All | $2650 | Seasonal |
First Friday of May through second Sunday in October. Includes water & sewer. Electric billed separately.



